<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Statistics&#187; Spotlight</title>
	<atom:link href="http://canadian-funding-corp-cmhc-statistics.com/tag/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc-statistics.com</link>
	<description>CMHC&#039;s Statistics Reports by Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CMHC Q4 Housing Starts Up for 2010</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[instronger]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Labradoraverage]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Nova ScotiaHousing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Prince Edward Islandin]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[Resales]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[willwill]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=183</guid>
		<description><![CDATA[Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to [...]]]></description>
			<content:encoded><![CDATA[<p>Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to be sustained. MLS® resales will be about 441,300 units for 2009, up from 433,990 units in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

