<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Statistics&#187; cma</title>
	<atom:link href="http://canadian-funding-corp-cmhc-statistics.com/tag/cma/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc-statistics.com</link>
	<description>CMHC&#039;s Statistics Reports by Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing starts to fall but MLS® sales to rise in 2010 in the Sherbrooke CMA</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Construction Standards]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Afterhaving]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[besomewhat]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[censusmetropolitan]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[existinghome]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jobmarket]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[marketsituation]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Sherbrooke]]></category>
		<category><![CDATA[theMultiple]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=189</guid>
		<description><![CDATA[With a gradually strengthening job market and still favourable financing conditions, the housing market situation in the Sherbrooke census metropolitan area (CMA) will be somewhat different this year1. After having stagnated in 2009, existing home sales registered through the Multiple Listing Service (MLS)® will rise by 4 per cent next year. Housing starts, for their [...]]]></description>
			<content:encoded><![CDATA[<p>With a gradually strengthening job market and still favourable financing conditions, the housing market situation in the Sherbrooke census<br />
metropolitan area (CMA) will be somewhat different this year1. After having stagnated in 2009, existing home sales registered through the Multiple Listing Service (MLS)® will rise by 4 per cent next year. Housing starts, for their part, will fall by 14 per cent in 2010. This decline will result from the level of housing activity in 2009, and not from the deterioration of economic conditions.</p>
<p>Employment to increase slightly in 2010 In 2009, the Sherbrooke area was spared by the slowdown in economic activity that affected all industrialized countries. During the first six months of the year, the average number of jobs2 in the area declined by 2 per cent, with losses registered in both part-time and full-time employment. However, the situation improved somewhat from July to September, as the number of jobs rose by 1.5 per cent. While this rise was entirely attributable to the gains recorded in part-time employment, full-time job losses are moderating more and more, suggesting that increases could occur shortly. Thanks to this renewed economic activity, the Sherbrooke CMA will end the year with 83,000 jobs, or the same level as in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corporation Reports that Residential Construction to Moderate in Gatineau in 2009</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-that-residential-construction-to-moderate-in-gatineau-in-2009/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-that-residential-construction-to-moderate-in-gatineau-in-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[gatineau area]]></category>
		<category><![CDATA[global economic conditions]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[market fluctuations]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=59</guid>
		<description><![CDATA[Canadian Funding Corporation: In Gatineau, unlike in the vast majority of areas across Canada, residential construction began the year on a strong note. In fact, housing starts climbed by 4 per cent in the first quarter of 2009, compared to the same quarter in 2008. This increase may have appeared to be a regional phenomenon, [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian Funding Corporation: In Gatineau, unlike in the vast majority of areas across Canada, residential construction began the year on a strong note. In fact, housing starts climbed by 4 per cent in the first quarter of 2009, compared to the same quarter in 2008. This increase may have appeared to be a regional phenomenon, as the economic structure in the area is based on the public sector and so is immune to market fluctuations, but this was not the case as the Ontario part of the census metropolitan area (CMA) did not post the same pace and saw starts fall by 22 per cent year-over-year. Therefore, the gain was only observed in the Quebec part of the CMA and, according to the latest data for April, this trend is continuing. Even if the level of activity has exceeded expectations until now, a detailed analysis of the Economic the housing factors influencing Forecasts sector revealed that residential construction will slow down in the coming months and end the year below the 2008 levels.</p>
<p><strong>Labour market to weaken in 2009</strong></p>
<p>Employment was particularly strong in the area in the last 10 years. During that time, the number of jobs steadily increased, with the average annual growth rate exceeding 5 per cent. In 2008, there were 52,000 more jobs in the area than in 1998. This gain was mainly due to a job-generating economy, which made Gatineau the most dynamic CMA in Quebec. However, the area was not spared by the prevailing global economic conditions. Many Gatineau workers have already felt the effects, as job losses have been accumulating since July 2008. The unemployment rate, which was below 5 per cent in 2008, started to grow rapidly at the beginning of 2009 and reached 5.6 per cent in April. Over the past 12 months (from April 2008 to April 2009), close to 8,200 jobs have disappeared.</p>
<p><strong>Migration still positive in the area</strong></p>
<p>Despite the economic slowdown, the Gatineau area posted a fairly strong performance compared to other areas across Quebec, which will ultimately allow it to retain more people. Net migration has been positive since 1991 and will remain so this year and in 2010. According to the preliminary figures for 2008, there were 2,200 more in-migrants than out-migrants, and this surplus is expected to be maintained at around 1,900 people in 2009 and 2,000 people in 2010. Newcomers will arrive mainly from elsewhere in Quebec and other countries. Of course, the Gatineau area will attract people from other provinces, particularly Ontario, but will see as many individuals leave. At the beginning of the decade, many Ontarians were crossing the Ottawa River, but the wave has lost some momentum since 2006, even with the growing gap between the average home prices in Ottawa and Gatineau, which has now reached $95,000.</p>
<p><strong>Mortgage rates</strong></p>
<p>Mortgage rates are expected to be relatively stable throughout 2009, remaining within 25-75 basis points of their current levels. Posted mortgage rates will increase very gradually during the course of 2010, reflecting a rise in government of Canada bond yields. For 2010, the one year posted mortgage rate will be in the 4.75-6.00 per cent range, while three and five year posted mortgage rates are forecast to be in the 5.00-6.75 per cent range.</p>
<p><strong>Resale market activity to decrease slightly in 2009 and 2010</strong></p>
<p>Like the new home market, the resale market will record a slight decrease in 2009. Following a 10-per-cent reduction in sales registered through the Multiple Listing Service (MLS®) in 2008, transactions are expected to decrease by 9.5 per cent this year, before stabilizing in 2010. In terms of sales, close to 4,000 properties are forecast to be sold in 2009, or 400 fewer than in 2008. While relatively low interest rates are encouraging some people to borrow, several factors will have a cooling effect on consumers: the current home prices, the global economic slowdown and the uncertainty it brings, the difficulties experienced by some industries and the job losses in the area. Sales will therefore fall this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-that-residential-construction-to-moderate-in-gatineau-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corporation Reports on Edmonton Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-on-edmonton-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-on-edmonton-housing-starts/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[brunt]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[downward adjustment]]></category>
		<category><![CDATA[downward trends]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[greater edmonton]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[home markets]]></category>
		<category><![CDATA[house builders]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=57</guid>
		<description><![CDATA[Starts decline in 2009, growth returns in 2010 Canadian Funding Corporation cites that after exceeding 11,000 units for five successive years from 2002 to 2007, total housing starts across the Edmonton Census Metropolitan Area (CMA) declined by nearly 56 per cent in 2008. Housing starts across Metro are forecast to decline by 51 per cent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Starts decline in 2009, growth returns in 2010</strong></p>
<p>Canadian Funding Corporation cites that after exceeding 11,000 units for five successive years from 2002 to 2007, total housing starts across the Edmonton Census Metropolitan Area (CMA) declined by nearly 56 per cent in 2008. Housing starts across Metro are forecast to decline by 51 per cent this year to 3,250 units. Last year, single-detached house builders bore the brunt of the downturn as the industry struggled to contain the rise in spec home inventories. In contrast, most of the decline this year will occur in multi-family where inventories continue to mount. A weakened economy impacted by job losses, rising unemployment and slower immigration will account for the continued downward adjustment this year. In 2010, a gradual turnaround in the economy of the Capital region will result in a 26 per cent improvement in housing starts to 4,100 units.</p>
<p>However, next year&#8217;s output will represent less than 40 per cent of homes built on average during the 1999 to 2008 period which represents the strongest decade for housing starts on record across Greater Edmonton. Stronger economic growth, higher gains from migration, and a return to balanced conditions in the resale and new home markets will be needed prior to total annual starts rebounding to the longer term average of between 6,000 to 7,000 units.</p>
<p><strong>Single-Detached Starts to Improve in 2010</strong></p>
<p>Single-detached home builders across Metro Edmonton started 2,613 units in 2008, representing a 66 per cent drop from the previous year and the weakest performance since 1995. Activity to the end of March suggests that 2009&#8242;s production will fail to match 2008. Nonetheless, downward trends in the new home inventory combined with the lowest number of units under construction in March since 2002 sets the table for a modest turnaround at some point in 2009. CMHC&#8217;s view is that year-over-year improvements will occur during the second half 2009 but will not arrive in time to lift this year&#8217;s numbers above 2008 levels. Single starts in 2009 will decline another 24 per cent to 2,000 units before improving to near the 2,600 unit mark in 2010. While representing a healthy 30 per cent gain over the current year, 2010&#8242;s outlook represents about one-third the number of homes started annually between 1999 and 2008.</p>
<p>The turning point in single starts should occur this year provided certain conditions are in place. Total supply, which is units in inventory plus those under construction, began to decline in the first quarter of 2008 and continues to move lower in 2009 due to the major slowdown in construction that began in earnest in the fall of 2007. New house inventory stood at a record level in August 2008 but has generally been receding since then. These trends will need to be sustained in the coming months so that house builders feel confident this fall that inventory replenishment is justified to prepare them for the important spring selling season.</p>
<p><strong>Economic Growth Returns in 2010</strong></p>
<p>The downturn in the energy sector will impact growth across the Capital region this year and into 2010. Edmonton remains Alberta&#8217;s fore- most supply, service and staging area for the energy sector. With a substantial number of drilling rigs expected to sit idle this year, the impacts of this slowdown will be widespread. Lower global oil prices will reduce the output from the manufacturing sector, particularly the area&#8217;s petroleum upgraders and refineries. The construction sector will also be held back by low levels of residential activity and a slowdown in<br />
non-residential activity as well. A number of large-scale energy-related projects slated for the Alberta Industrial Heartland area have been scaled back or put on hold until the business climate improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/06/canadian-funding-corporation-reports-on-edmonton-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Definitions</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/03/more-definitions/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/03/more-definitions/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[agglomeration]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CAs]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[Marty Lapedus]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=16</guid>
		<description><![CDATA[The following defitions, quoted by Marty Lapedus, are used in the CMHC statistical reports. They are all in accordance with the Canadian Census. The definitions of types of dwellings, used in the Surveys, are in accordance with those in the Census. A “single-detached” dwelling is a building containing only one dwelling unit, which is completely [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following defitions, quoted by Marty Lapedus, are used in the CMHC statistical reports. They are all in accordance with the Canadian Census.</em></p>
<p>The definitions of types of dwellings, used in the Surveys, are in accordance with those in the Census.</p>
<p>A “single-detached” dwelling is a building containing only one dwelling unit, which is completely separated on all sides from any other dwelling or structure.</p>
<p>A “semi-detached” dwelling is one of two dwellings located side-by-side in a building, adjoining no other structure and separated by a common or party wall extending from ground to roof.</p>
<p>A “row” dwelling is a ground-oriented dwelling attached to two or more similar units so that the resulting row structure contains three or more units.</p>
<p>An “apartment and other” dwelling includes all dwellings other than those described above, including structures commonly referred to as duplexes, triplexes, double duplexes and row duplexes.</p>
<p><strong>Other Census Definitions:</strong></p>
<p>Census metropolitan area (CMA) and census agglomeration (CA) &#8211; 2006 Census</p>
<p>The general concept of these standard units is one of an urban core, and the adjacent urban and rural areas that have a high degree of social and economic integration with that urban core, as measured by commuting flows derived from Census of Population data on place of work.</p>
<p>Census metropolitan area (CMA)</p>
<p>To form a census metropolitan area (CMA), the urban core must have a population of at least 50,000 and the area (CMA) must have a population of at least 100,000. Once an area becomes a CMA, it is retained as a CMA even if the population of its urban core declines below 50,000.</p>
<p>Census agglomeration (CA)</p>
<p>To form a census agglomeration (CA), the urban core must have a population of at least 10,000. If the population of the urban core of a CA declines below 10,000, the CA is retired.</p>
<p>As of March 2003, CAs are no longer required to have an urban core population count of 100,000 to be promoted to the status of a CMA. Instead, CAs will assume the status of a CMA if they have attained a total population of at least 100,000 and an urban core of 50,000 or more.</p>
<p>Census subdivision (CSD) &#8211; 2006 Census</p>
<p>Census subdivision is a general term for municipalities as determined by provincial or territorial<br />
legislation, or areas treated as municipal equivalents for statistical purposes. Municipalities are units of  local government.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/03/more-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions used by the CMHC</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/03/definitions-used-by-the-cmhc/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/03/definitions-used-by-the-cmhc/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Cité]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[CM  County]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[CY  City]]></category>
		<category><![CDATA[C   City]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[DM  District]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government District]]></category>
		<category><![CDATA[HAM Hamlet]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[IM  Island]]></category>
		<category><![CDATA[Intended]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[municipalité]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[M   Municipality]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=5</guid>
		<description><![CDATA[Moishe Alexander of the Canadian Funding Corporation lists a few of the common definitions and abbreviations used by the CMHC in their statistical reports. Housing Start Volume Volume A: Starts, Completions, and Under Construction (Canada, Provincial, CMA and Large CA levels) Volume B: Seasonally-Adjusted Starts (Canada and Provincial) Volume C: Quarterly Starts, Completions, and Under [...]]]></description>
			<content:encoded><![CDATA[<p><em>Moishe Alexander of the Canadian Funding Corporation lists a few of the common definitions and abbreviations used by the CMHC in their statistical reports.</em></p>
<p><strong>Housing Start Volume</strong></p>
<ul>
<li>Volume A: Starts, Completions, and Under Construction (Canada, Provincial, CMA and Large CA levels)</li>
<li>Volume B: Seasonally-Adjusted Starts (Canada and Provincial)</li>
<li>Volume C: Quarterly Starts, Completions, and Under Construction (Canada and Provincial) (Available at end of Quarter)</li>
<li>Volume D: Apartment Starts and Completions (Canada, Provincial, CMA and Large CA)</li>
<li>Volume E: Starts and Completions by Intended Market (Canada and Provincial)</li>
<li>Volume F: Starts and Completions by Intended Market (CMA and Large CA)</li>
<li>Volume H: Starts, Completions, and Under Construction (Census Subdivision)</li>
<li>Volume I: Market Absorption Statistics (Canada, Provincial, CMA and Large CA)</li>
<li>Volume J: Market Absorption Statistics (Census Subdivision)</li>
</ul>
<p><strong>Symbols / Signes conventionnels</strong></p>
<p>**     Not available / Non disponible<br />
***    Infinity / Indéfini<br />
+      Less than 1,000 units / Moins de 1 000 unités<br />
-      Nil or Zero / Néant ou zéro<br />
&#8211;     Amount too small to be expressed / Chiffre trop petit pour être indiqué<br />
(r)    Revised / Chiffres révisés</p>
<p><strong><br />
Geographical Abbreviations</strong></p>
<p>AR  Agglomération de recensement<br />
C   City / Cité<br />
CY  City<br />
CÉ  Cité<br />
CA  Census Agglomeration<br />
Com Community<br />
CM  County (municipality)<br />
CN  Crown Colony/Colonie de la couronne<br />
CMA Census Metropolitan Area<br />
CT  Canton (municipalité de)<br />
CU  Cantons unis (municipalité de)<br />
DM  District municipality<br />
HAM Hamlet<br />
IM  Island Municipality<br />
LGD Local Government District<br />
LOT Township and Royalty<br />
M   Municipality/Municipalité<br />
MÉ  Municipalité<br />
MD  Municipal district</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/03/definitions-used-by-the-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

