<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Statistics&#187; Brunswick</title>
	<atom:link href="http://canadian-funding-corp-cmhc-statistics.com/tag/brunswick/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc-statistics.com</link>
	<description>CMHC&#039;s Statistics Reports by Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CMHC Q4 Housing Starts Up for 2010</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[instronger]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Labradoraverage]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Nova ScotiaHousing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Prince Edward Islandin]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[Resales]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[willwill]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=183</guid>
		<description><![CDATA[Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to [...]]]></description>
			<content:encoded><![CDATA[<p>Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to be sustained. MLS® resales will be about 441,300 units for 2009, up from 433,990 units in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corp Lawyers&#8217; real estate monopoly struck</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/06/lawyers-real-estate-monopoly-struck/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/06/lawyers-real-estate-monopoly-struck/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Julius Melnitzer]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Titles]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=94</guid>
		<description><![CDATA[The New Brunswick Court of Appeal has upheld a decision declaring unlawful the Law Society of New Brunswick&#8217;s rule granting lawyers the exclusive right to submit land transfer documents electronically at no fee, while others had to file over the counter and pay fees. First Canadian Title challenged the validity of the provision. The Court [...]]]></description>
			<content:encoded><![CDATA[<p>The New Brunswick Court of Appeal has upheld a decision declaring unlawful the Law Society of New Brunswick&#8217;s rule granting lawyers the exclusive right to submit land transfer documents electronically at no fee, while others had to file over the counter and pay fees. First Canadian Title challenged the validity of the provision. The Court held that the rule conflicted with the Land Titles Act and also that it was adopted for the improper purpose of addressing lawyers&#8217; concerns about competition from title insurers.</p>
<p>Julius Melnitzer</p>
<p>http://network.nationalpost.com/np/blogs/legalpost/archive/2009/05/26/lawyers-real-estate-monopoly-struck.aspx</p>
<p>brought by Moishe Alexander, CFC CEO<br />
<object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/gm7d-21KU3E&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gm7d-21KU3E&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/06/lawyers-real-estate-monopoly-struck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

