<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Statistics&#187; Ontario</title>
	<atom:link href="http://canadian-funding-corp-cmhc-statistics.com/category/ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc-statistics.com</link>
	<description>CMHC&#039;s Statistics Reports by Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Le Soleil EQuilibrium™ Housing Project in Verdun</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2010/06/le-soleil-equilibrium%e2%84%a2-housing-project-in-verdun/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2010/06/le-soleil-equilibrium%e2%84%a2-housing-project-in-verdun/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[canadian funding corp]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=218</guid>
		<description><![CDATA[Moishe Alexander Reviews CMHC Report &#8211; The Government of Canada celebrated today the official opening of Abondance Montréal: le Soleil, an energy-efficient, environmentally friendly housing project. According to Moishe Alexander, the project was built by EcoCité Developments and Les Constructions Sodero as part of Canada Mortgage and Housing Corporation’s (CMHC’s) EQuilibrium™ Sustainable Housing Demonstration Initiative, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Moishe Alexander Reviews CMHC Report</em> &#8211; The Government of Canada celebrated today the official opening of Abondance Montréal: le Soleil, an energy-efficient, environmentally friendly housing project.</p>
<p>According to Moishe Alexander, the project was built by EcoCité Developments and Les Constructions Sodero as part of Canada Mortgage and Housing Corporation’s (CMHC’s) EQuilibrium™ Sustainable Housing Demonstration Initiative, which encourages builders and developers to build the next generation of sustainable housing in Canada.</p>
<p>The Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for CMHC, was joined by Claude Trudel, Mayor, Verdun borough; Robert Deschamps, President of Les Constructions Sodero; and Christopher Sweetnam-Holmes, Principal, EcoCité Developments, at the official opening today.</p>
<p>“The Government of Canada is pleased to work with the housing sector to develop such innovative homes. We congratulate the Abondance Montréal: le Soleil project team on its winning design and commitment to environmental responsibility,” said Minister Finley. “Abondance Montréal: le Soleil gives people in this region an opportunity to see first-hand how we can create beautiful, healthy dwellings, conserve energy and resources, and reduce pollutant emissions.”</p>
<p>Abondance Montréal: le Soleil features a highly energy-efficient design, solar energy systems to generate electricity and hot water, high efficiency appliances, water-efficient fixtures and building materials with lower pollutant emissions. The three-storey triplex is located on an infill site in an established area of Verdun and represents a new approach to building in an urban environment. It also demonstrates how the principles of EQuilibrium™ Housing can play a key role in the delivery of healthy and more sustainable housing as part of the overall renewal of Canada’s inner cities.</p>
<p>The Abondance Montréal: le Soleil project team is benefitting from a contribution from CMHC to help defray costs relating to the design and documentation of the project, carrying out quality assurance, and commissioning and demonstrating the project to the general public. CMHC is also providing technical, marketing and promotional support to the team and is supporting long-term performance monitoring and reporting on the project. The other contributors include the Agence de l’efficacité énergétique (Québec), Hydro-Québec, the GeoExchange Coalition and Natural Resources Canada.</p>
<p>&#8220;Abondance Montréal: le Soleil is a response to the strong public interest for very green urban homes. This project proves that my vision for net-zero living is an affordable possibility for North America&#8217;s cities,” said Christopher Sweetnam-Holmes, Principal, EcoCité Developments. “EcoCité Developments looks forward to collaborating with developers, builders and investors to replicate the le Soleil model.”</p>
<p>Abondance Montréal: le Soleil is one of the winning projects in CMHC’s national EQuilibrium™ Sustainable Housing Demonstration Initiative competition that was launched in 2006. EQuilibrium™ Housing projects will be open to both the general public and professional audiences for tours, and then monitored for performance by CMHC for one year, once occupied.</p>
<p>EQuilibrium™ Housing offers a new approach to housing in Canada. It strives to balance our housing needs with those of our environment. It brings together the principles of occupant health and comfort, energy efficiency, renewable energy production, resource and water conservation, and reduced environmental impact.</p>
<p>CMHC has worked closely with many stakeholders to develop and deploy the EQuilibrium™ Sustainable Housing Demonstration Initiative. In particular, CMHC has collaborated closely with Natural Resources Canada which has contributed substantial research and development expertise and resources to advancing the initiative.</p>
<h3> Moishe Alexander Deeply Pleased by Housing Project in Verdun</h3>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/yMMC5CYNpn0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yMMC5CYNpn0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2010/06/le-soleil-equilibrium%e2%84%a2-housing-project-in-verdun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Ontario</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[canadian heritage]]></category>
		<category><![CDATA[dean del mastro]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[government of canada]]></category>
		<category><![CDATA[housing co]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[term benefit]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=203</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that one housing co-operative located in Peterborough will receive more than $291,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made at the Kawartha Village Co-op by Dean Del Mastro, Parliamentary Secretary to the Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today that one housing co-operative located in Peterborough will receive more than $291,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made at the Kawartha Village Co-op by Dean Del Mastro, Parliamentary Secretary to the Minister of Canadian Heritage and Member of Parliament for Peterborough, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,” said MP Del Mastro. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The housing co-operative that will receive a contribution from the Government of Canada being announced today is Kawartha Village Co-op.</p>
<p>“We commend and thank the federal government, Mr. Del Mastro and CMHC for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents”, said David Granovsky, Government Relations Co-ordinator for the Co-operative Housing Federation of Canada. “Today’s announcement shows how stimulus funding helps to preserve jobs, assist the local economy and protect valuable affordable housing assets for Canadians.”</p>
<p>“We are very pleased to be receiving the Renovation and Retrofit grant through Canada&#8217;s Economic Action Plan to improve our cooperative,” said Mary Earls, President, Kawartha Village Co-operative Homes Incorporated. “These significant renovations will have a tremendous positive impact for our members and their quality of life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Delivers Housing-Related Infrastructure Loans to Haldimand County</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loans-to-haldimand-county/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loans-to-haldimand-county/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dunnville]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Haldimand County]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mayor Marie Trainer]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Finley]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=201</guid>
		<description><![CDATA[CAYUGA, ON, February 23, 2010 — The Government of Canada announced today that Haldimand County has been approved for four housing-related infrastructure loans as part of Canada’s Economic Action Plan. The announcement was made by the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CAYUGA, ON, February 23, 2010 —</strong> The Government of Canada announced today that Haldimand County has been approved for four housing-related infrastructure loans as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>Haldimand County has been approved for almost $7 million in low-cost loans from CMHC’s Municipal Infrastructure Lending Program (MILP). These loans will be used to expand wastewater treatment plants in Cayuga and Hagersville in order to improve wastewater treatment for the residents of these communities. For the residents of Caledonia and Dunnville, the loans will be used to replace undersized water mains, which will improve water quality, pressure and reliability.</p>
<p>“Our government understands the importance of infrastructure in maintaining strong and prosperous communities,” said Minister Finley. “We’re opening the door for municipalities of all sizes to meet their housing-related infrastructure needs. Canada’s Economic Action Plan is creating jobs and stimulating the economy right here in Haldimand County.”</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low-cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“Haldimand County is pleased to have our application approved through CMHC’s Municipal Infrastructure Lending Program,” said Mayor Marie Trainer. “This low-cost loan will allow us to pursue projects that will enhance our community, create jobs in a cost-effective manner and help prepare Haldimand County for future growth and prosperity.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p>Posted by Moishe Alexander, the CEO of Canadian Funding Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2010/03/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loans-to-haldimand-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts to fall but MLS® sales to rise in 2010 in the Sherbrooke CMA</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Construction Standards]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Afterhaving]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[besomewhat]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[censusmetropolitan]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[existinghome]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jobmarket]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[marketsituation]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Sherbrooke]]></category>
		<category><![CDATA[theMultiple]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=189</guid>
		<description><![CDATA[With a gradually strengthening job market and still favourable financing conditions, the housing market situation in the Sherbrooke census metropolitan area (CMA) will be somewhat different this year1. After having stagnated in 2009, existing home sales registered through the Multiple Listing Service (MLS)® will rise by 4 per cent next year. Housing starts, for their [...]]]></description>
			<content:encoded><![CDATA[<p>With a gradually strengthening job market and still favourable financing conditions, the housing market situation in the Sherbrooke census<br />
metropolitan area (CMA) will be somewhat different this year1. After having stagnated in 2009, existing home sales registered through the Multiple Listing Service (MLS)® will rise by 4 per cent next year. Housing starts, for their part, will fall by 14 per cent in 2010. This decline will result from the level of housing activity in 2009, and not from the deterioration of economic conditions.</p>
<p>Employment to increase slightly in 2010 In 2009, the Sherbrooke area was spared by the slowdown in economic activity that affected all industrialized countries. During the first six months of the year, the average number of jobs2 in the area declined by 2 per cent, with losses registered in both part-time and full-time employment. However, the situation improved somewhat from July to September, as the number of jobs rose by 1.5 per cent. While this rise was entirely attributable to the gains recorded in part-time employment, full-time job losses are moderating more and more, suggesting that increases could occur shortly. Thanks to this renewed economic activity, the Sherbrooke CMA will end the year with 83,000 jobs, or the same level as in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/11/housing-starts-to-fall-but-mls%c2%ae-sales-to-rise-in-2010-in-the-sherbrooke-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC Q4 Housing Starts Up for 2010</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[instronger]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Labradoraverage]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Nova ScotiaHousing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Prince Edward Islandin]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[Resales]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[willwill]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=183</guid>
		<description><![CDATA[Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to [...]]]></description>
			<content:encoded><![CDATA[<p>Housing starts: After a slow start in 2009, housing starts will become stronger by the end of 2009 and average 141,900 units. In 2010, starts will increase to approximately 164,900 units.  The strong pace of resales reflects, in part, activity that was delayed in the previous two quarters of 2009 and is likely not to be sustained. MLS® resales will be about 441,300 units for 2009, up from 433,990 units in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/11/cmhc-q4-housing-starts-up-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Delivers Housing-Related Infrastructure Loan for the Rural Municipality of Hanover</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-rural-municipality-of-hanover/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-rural-municipality-of-hanover/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Minister Toews]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Stan Toews]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=179</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that the Rural Municipality of Hanover, has been approved for an infrastructure loan as part of Canada’s Economic Action Plan. The announcement was made by the Honourable Vic Toews, President of the Treasury Board, on behalf of the Honourable Diane Finley, Minister of Human Resources [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today that the Rural Municipality of Hanover, has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by the Honourable Vic Toews, President of the Treasury Board, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Reeve Stan Toews, elected head of the Rural Municipality of Hanover.</p>
<p>The Rural Municipality of Hanover has been approved for a $3,000,000 low-cost loan from CMHC’s Municipal Infrastructure Lending Program (MILP), for the construction of a new wastewater treatment facility for the community of Mitchell. The new facility has been designed to allow the community’s population to grow to 4,000 persons.</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said Minister Toews. “This program is opening the door for municipalities of all sizes to meet their housing-related infrastructure needs and create jobs. It’s good news not only for Hanover, but also for Manitoba.”</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>&#8220;The Rural Municipality of Hanover is pleased to secure low interest long-term funding from the Federal Government through Canada Mortgage and Housing Corporation to assist the community of Mitchell in the construction of their new lagoon”, Reeve Stan Toews said. “This facility will allow the community to see substantial growth over the next two decades and provides an interest rate that will result in the community saving approximately $500,000 over the next 15 years in interest costs.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-rural-municipality-of-hanover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Ontario grant with the Existing Mortgage Rates for people who want to benefit</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/07/mortgage-refinancing-ontario-grant-with-the-existing-mortgage-rates-for-people-who-want-to-benefit/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/07/mortgage-refinancing-ontario-grant-with-the-existing-mortgage-rates-for-people-who-want-to-benefit/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction Standards]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loans and Financing]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dealing]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc-statistics.com/?p=160</guid>
		<description><![CDATA[We all wish to live a luxurious life throughout our life. The rich people can afford to lead it the way they like because they do not have to worry about the finances. Generally it is the common man who suffers especially when the market rates fluctuate seeing the economic condition of the present day. [...]]]></description>
			<content:encoded><![CDATA[<p>We all wish to live a luxurious life throughout our life. The rich people can afford to lead it the way they like because they do not have to worry about the finances. Generally it is the common man who suffers especially when the market rates fluctuate seeing the economic condition of the present day. From a past few months or rather since a year a common man is struggling hard even to meet up his daily expenses. Even if he/she has made plans to buy a property, a house or even a small shop in a complex, it is next to impossible for him/her in the period of financial crisis. So a common man thinks that he has to be satisfied the way he is staying. But there is a way out even in the period of recession and a common man also can make an attempt to buy a property, a house or even a shop in a complex. Well, this is possible because he/she can take the assistance from the mortgage company which can handle such kind of situation very smartly even during the financial crisis. They have alliance with several banks and it is not hard for them to help the clients with the entire dealing process.</p>
<p>The basic thing is that the person who has decided to go in for the mortgage has to be clever enough to understand the entire process. He/she should be able to pay the installments on time so that the process continues in a systematic way without any disturbances. There are several types of mortgages and one can take the advice of the professionals and then sign the deal. If one follows some tips before entering into any dealing, then it would be a sensible decision. Here are some tips one can follow: 1] A person should plan his/her budget before hand; calculate the amount he/she has to borrow. 2] He/she should try to go in for the Today’s Mortgage Rates. 3] He/she should decide the Mortgage rates which he/she should be able to repay it without disturbing the present expenditures. 4] One should also find out if there is any redemption penalty. 5] Last but not the least, one should also know what would happen if he/she misses to pay one or two installments.</p>
<p>My father had taken the assistance from the Mortgage refinancing Toronto when he wanted to renovate his house. The brokers and the management at the Mortgage Refinancing Toronto are very straight forward and they clear all the doubts of the clients in a proficient way which occurs before or during the time of the financial dealing. The Beneficial Mortgage Financing procedure is one of the best ways to take the loan from the mortgage company for renovating the house. My father was satisfied with the Mortgage refinancing process because of the easy installments. He was an intelligent businessman and he already had a vast knowledge about the various mortgages processes and their advantages . </p>
<p>http://real-estate-investors-guide.com/mortgage-refinancing/mortgage-refinancing-ontario-grant-with-the-existing-mortgage-rates-for-people-who-want-to-benefit/</p>
<p>Moishe Alexander, canadian funding corp CEO,  reviewed </p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc-statistics.com/2009/07/mortgage-refinancing-ontario-grant-with-the-existing-mortgage-rates-for-people-who-want-to-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-commerce Sustains Hope In A Bad Economy</title>
		<link>http://canadian-funding-corp-cmhc-statistics.com/2009/07/how-e-commerce-sustains-hope-in-a-bad-economy/</link>
		<comments>http://canadian-funding-corp-cmhc-statistics.com/2009/07/how-e-commerce-sustains-hope-in-a-bad-economy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abbreviations]]></category>
